Alladin - The Stock Magician, Daily Stock, Commodity Tips - Get Stock, Commodity tips on your mobile phone through our SMS Service !!!

Friday, July 25, 2008

 

<< Back to Main

* This report card shows only last 10 calls

Date of Call Scrip Name Buy/Sell Date of Entry Date of Exit Entry Price Target/Exit Price Stop Loss Status
24/07/2008  gold aug  Buy  7/24/2008  24/07/2008  12623  12660  12580  Target Achieved 
23/07/2008  Silver sept  Sell  7/23/2008  23/07/2008  24900  24400  25100  Target Achieved 
22/07/2008  gold aug  Sell  7/22/2008  22/07/2008  13433  13390  13466  Target Achieved 
21/07/2008  Silver sept  Sell  7/21/2008  21/07/2008  25710  25660  25760  Target Achieved 
18/07/2008  Silver sept  Sell  7/18/2008  18/07/2008  25650  25300  25750  Target Achieved 
18/07/2008  GOLD AUG  Sell  7/18/2008  18/07/2008  13240  13200  13300  Target Achieved 
17/07/2008  Silver sept  Sell  7/17/2008  17/07/2008  26200  26000  26400  Target Achieved 
17/07/2008  GOLD AUG  Sell  7/17/2008  17/07/2008  13300  13200  13400  Target Achieved 
17/07/2008  GOLD AUG  Buy  7/17/2008  17/07/2008  13360  13400  13340  Stop Loss Triggered 
16/07/2008  GOLD AUG  Buy  7/16/2008  16/07/2008  13550  13600  13515  Target Achieved 
 
 
 

Copyright © 2007-2008 AlladinStockAlerts.com