Alladin - The Stock Magician, Daily Stock, Commodity Tips - Get Stock, Commodity tips on your mobile phone through our SMS Service !!!

Friday, July 25, 2008

* This report card shows only last 10 calls

Date of Call Scrip Name Buy/Sell Date of Entry Date of Exit Entry Price Target/Exit Price Stop Loss Status
24/07/2008  Nifty Fut.  Buy  7/24/2008  24/07/2008  4414  4435  4400  Target Achieved 
24/07/2008  Nifty Fut.  Sell  7/24/2008  24/07/2008  4475  4422  4490  Target Achieved 
23/07/2008  Nifty Fut.  Sell  7/23/2008  23/07/2008  4450  4410  4460  Stop Loss Triggered 
21/07/2008  R.cap  Buy  7/21/2008  21/07/2008  1078  1104  1058  Target Achieved 
18/07/2008  Nifty Fut.  Buy  7/18/2008  18/7/2008  4000  4100  Target Achieved 
17/07/2008  HDIL  Buy  7/17/2008  17/07/2008  405  414  398  Target Achieved 
17/07/2008  Nifty Fut.-2nd call  Buy  7/17/2008  17/07/2008  3888  3922  3880  Target Achieved 
17/07/2008  Nifty Fut.  Buy  7/17/2008  17/07/2008  3880  3922  3850  Target Achieved 
17/07/2008  Nifty Fut.( BTST)  Buy  7/16/2008  17/07/2008  3790  3950  3766  Target Achieved 
16/07/2008  Nifty Fut.  Buy  7/16/2008  16/07/2008  3850  3900  3835  Stop Loss Triggered 
 

Home | About Us | Free Trial | Subscribe

 

Copyright © 2007-2008 AlladinStockAlerts.com